Snow Report
Report for Thursday January 26th
Mount Peter will operate today from 10 a.m.-8 p.m.
The mountain is beautiful and the weather is perfect! See you on the slopes!
Join our Email Club for up to date information.

Report for Thursday January 26th
Mount Peter will operate today from 10 a.m.-8 p.m.
The mountain is beautiful and the weather is perfect! See you on the slopes!
Join our Email Club for up to date information.
TRAIL NAME | AVAILABILITY | DIFFICULTY | CONDITIONS | SNOW MAKING IN PROGRESS | NOTES |
---|---|---|---|---|---|
Deer Run | Closed | Easiest | |||
Upper Rim Run | Open | Easiest | MGWG | ||
Lower Rim Run | Open | Easiest | MGWG | ||
Snowbasin (Learning Center) | Open | Easiest | MGWG | ||
Snowfields Upper | Closed | Easiest | |||
Snowfields Lower | Closed | Easiest | |||
Cedar Lane | Closed | More difficult | |||
St. Pete's Upper | Open | More difficult | MGWG | ||
St. Pete's Lower | Open | More difficult | MGWG | ||
Outback | Closed | More difficult | |||
River Bottom | Closed | More difficult | |||
Dynamite | Closed | Most difficult | MGWG | Dynamite will be closed tonight for a race. | |
The Wild West (Racing Trail) | Open | Most difficult | MGWG | The Wild West is our racing trail. If there is no race, the trail is open to the public. There are, however, frequent races. | |
Devil's Tail Upper | Closed | Most difficult | |||
Devil's Tail Lower | Closed | Most difficult | |||
Valley View Learning Center | Open | Easiest | MGWG | ||
Pitch Fork | Closed | Most difficult |
LIFT NAME | AVAILABILITY | NOTES |
---|---|---|
Carpet Lift (Snowbasin) | Open | |
Comet | Open | |
Ol' Pete | Closed | |
The Patriot | Open | Chair will open at noon. |
High Point Carpet | Closed | |
Valley View Carpet | Open | Carpet will open at 11 a.m. |
Tubing | Closed |
This report reflects the daily operational plan. Changes to this plan may occur from weather, snow conditions and other factors day or night. Be aware of changing weather conditions. Trail conditions, including groomed surfaces, change constantly due to many factors including, but not limited to, skier traffic, snowmaking, weather and other factors natural or manmade. Natural and manmade obstacles exist. Snowmaking and grooming activities are routinely in progress on slopes and trails designated as open.